Travelers Companies Inc
TRV:NYSE
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
| 82.85 | 0.00 0.00% | 2.43% | 2,656,796 | 2.4M |
Market data is delayed by at least 20 minutes.
| Profitability | TRV | |
| Gross Margin (TTM) | -- | |
| Operating Margin (TTM) | 14.92% | |
| Pretax Margin (TTM) | 14.92% | |
| Net Profit Margin (TTM) | 11.50% | |
| * Data above as of Jun 30, 2013 | ||
| Valuation | TRV | |
| P/E excluding extraordinary items (TTM) | 10.6x | |
| P/E Normalized (MRFY) | 13.0x | |
| P/Sales (TTM) | 1.2x | |
| P/Tangible book (TTM) | 1.4x | |
| P/Cash Flow (TTM) | 8.0x | |
| * Data above as of Jul 24, 2013 | ||
| Financial Strength | TRV | |
| Current Ratio (MRQ) | -- | |
| Quick Ratio (MRQ) | -- | |
| LT Debt/Equity (MRQ) | 0.2 | |
| Total Debt/Equity (MRQ) | 0.2 | |
| Payout Ratio (TTM) | 24.4 | |
| * Data above as of Jun 30, 2013 | ||
| Management Effectiveness | TRV | |
| Return on Assets (TTM) | 2.90% | |
| Return on Equity (TTM) | 11.89% | |
| Return on Investments (TTM) | -- | |
| * Data above as of Jun 30, 2013 | ||
| Growth | TRV | |
| Sales (5Yr) | -0.21% | |
| EPS (TTM over TTM) | 38.70% | |
| Dividend Growth (5Yr) | 9.64% | |
| * Data above as of Jun 30, 2013 | ||
| Income Statement | TRV | |
| EBITDA (MRQ) | -- | |
| Earnings before taxes (MRQ) | -- | |
| Net Income (MRQ) | -- | |
| Normalized earnings before taxes (MRQ) | -- | |
| Normalized Net Income (MRQ) | -- | |
| * Data above as of Jun 30, 2013 | ||
| Per Share Data | TRV | |
| EPS excluding extraordinary items (TTM) | 7.74 | |
| EPS Normalized (MRFY) | 6.33 | |
| Rev per share (TTM) | 67.73 | |
| BV per share (MRQ) | 66.64 | |
| Tangible BV per share (MRQ) | 56.67 | |
| Cash per share (MRQ) | 0.82 | |
| Cash flow per share (TTM) | 10.00 | |
| Indicated Annual Dividend (US) | 2.00 | |
| * Data above as of Jun 30, 2013 | ||
| Short Interest | TRV | |
| Shares Short (Current Month) | 4.4M | |
| Short Ratio | 1.8 | |
| Short Interest as % of Float | 1.17% | |
| Shares Short (Prior Month) | 3.6M | |
| * Data above as of Jun 30, 2013 | ||
Company Overview
The Travelers Companies, Inc. (TRV) is a holding company. The Company, through its subsidiaries, is engaged in providing a range of commercial and personal property and casualty insurance products and services to businesses, Government units, associations and individuals. The Company is organized into three business segments: Business Insurance; Financial, Professional and International Insurance, and Personal Insurance. The Business Insurance segment offers an array of property and casualty insurance and insurance-related services to its clients primarily in the United States. The Financial, Professional and International Insurance segment includes surety and financial liability coverage's, which primarily use credit-based underwriting processes, as well as property and casualty products. The Company's Personal Insurance segment writes a range of property and casualty insurance covering individuals' personal risks.
Company Contact Info
Address
485 Lexington Avenue
NEW YORK, NY 10017
Telephone
(917) 778-6000Fax
() -Website
https://www.travelers.com/