Vodafone Group PLC
VOD:NASDAQ
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
| 29.84 | -0.11 -0.37% | 5.28% | 3,781,223 | 5.2M |
Market data is delayed by at least 20 minutes.
| 12 Month Period Ending: Currency is Pound | 3/31/2013 12 Months | 3/31/2012 12 Months | 3/31/2011 12 Months | 3/31/2010 12 Months | 3/31/2009 12 Months |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 44,445 | 46,417 | 45,884 | 44,472 | 41,017 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 30,505 | 31,546 | 30,814 | 29,439 | 25,842 |
| Sell/Gen/AdminExpenses,Tot | 8,457 | 8,302 | 8,367 | 8,309 | 7,509 |
| Inter/Invest Inc, Operating | (6,477) | (8,678) | (5,059) | (4,742) | (4,091) |
| Impair-Assets Held for Use | 7,700 | 4,050 | 6,150 | 2,100 | 5,900 |
| Unusual Expense (Income) | 7,700 | 4,050 | 6,150 | 2,100 | 5,900 |
| Other Operat Expse, Total | (468) | 10.00 | 16 | (114) | 0 |
| Total Operating Expense | 39,717 | 35,230 | 40,288 | 34,992 | 35,160 |
| Operating Income | 4,728 | 11,187 | 5,596 | 9,480 | 5,857 |
| Non-Operating Income & Expenses | |||||
| Inter Expse, Non-Operating | (1,891) | (1,902) | (2,106) | (1,650) | (1,728) |
| Inter Capital, Non-Operat | 8.00 | 25 | 138 | 1.00 | -- |
| Inter Expse,Net Non-Operat | (1,883) | (1,877) | (1,968) | (1,649) | (1,728) |
| Inter/Invest Inc, Non-Oper | 308 | 3,411 | 2,022 | 675 | 23 |
| OtherNon-OperatInc (Expnse) | 102 | (3,172) | 3,848 | 168 | 37 |
| Other, Net | 102 | (3,172) | 3,848 | 168 | 37 |
| Income Before Tax | 3,255 | 9,549 | 9,498 | 8,674 | 4,189 |
| Income Taxes | |||||
| Income Tax - Total | 2,582 | 2,546 | 1,628 | 56 | 1,109 |
| Income After Tax | 673 | 7,003 | 7,870 | 8,618 | 3,080 |
| Minority Interest and Equity in Affiliates | |||||
| Minority Interest | (244) | (46) | 98 | 27 | (2.00) |
| Net Inc Before Extra Items | 429 | 6,957 | 7,968 | 8,645 | 3,078 |
| Extraordinary Items | |||||
| Total Extraordinary Items | -- | -- | -- | -- | 0 |
| Net Income | 429 | 6,957 | 7,968 | 8,645 | 3,078 |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | 429 | 6,957 | 7,968 | 8,645 | 3,078 |
| Income Available to Common Incl. Extra. Items | 429 | 6,957 | 7,968 | 8,645 | 3,078 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 49,190 | 50,644 | 52,408 | 52,595 | 52,737 |
| Basic/Primary EPS Excl. Extra. Items | 0.01 | 0.14 | 0.15 | 0.16 | 0.06 |
| Basic/Primary EPS Incl. Extra. Items | 0.01 | 0.14 | 0.15 | 0.16 | 0.06 |
| Diluted Weighted Average Shares | 49,434 | 50,958 | 52,748 | 52,849 | 52,969 |
| Diluted EPS Excl. Extra. Items | 0.01 | 0.14 | 0.15 | 0.16 | 0.06 |
| Diluted EPS Incl. Extra. Items | 0.01 | 0.14 | 0.15 | 0.16 | 0.06 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 0.10 | 0.10 | 0.09 | 0.08 | 0.08 |
| Gross Divid - Common Stock | 4,985 | 6,747 | 4,594 | 4,376 | 4,079 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 1,883 | 1,877 | 1,968 | 1,649 | 1,728 |
| Interest Capitalized, Suppl | (8.00) | (25) | (138) | (1.00) | -- |
| Depreciat/Amort, Suppl | 4,204 | 4,363 | 4,846 | 4,456 | 4,061 |
| Normalized Income | |||||
| Total Special Items | 7,792 | 4,097 | 6,241 | 2,201 | 5,910 |
| Normalzd Income Before Tax | 11,047 | 13,646 | 15,739 | 10,875 | 10,099 |
| Efct/SpecItemsIncTxs (STEC) | 2,727 | 1,092 | 1,070 | 14 | 1,565 |
| IncTxsExcl ImpctofSpec Itms | 5,309 | 3,638 | 2,698 | 70 | 2,674 |
| Normalized Income After Tax | 5,738 | 10,008 | 13,041 | 10,805 | 7,425 |
| Normalzd Inc Avail to Common | 5,494 | 9,962 | 13,139 | 10,832 | 7,423 |
| Basic Normalized EPS | 0.11 | 0.20 | 0.25 | 0.21 | 0.14 |
| Diluted Normalized EPS | 0.11 | 0.20 | 0.25 | 0.20 | 0.14 |
() = Negative Value
Values are displayed in Millions