Vodafone Group PLC
VOD:NASDAQ
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
| 29.84 | -0.11 -0.37% | 5.28% | 3,774,669 | 5.3M |
Market data is delayed by at least 20 minutes.
| Profitability | VOD | |
| Gross Margin (TTM) | 31.36% | |
| Operating Margin (TTM) | 10.64% | |
| Pretax Margin (TTM) | 7.32% | |
| Net Profit Margin (TTM) | 1.51% | |
| * Data above as of Mar 31, 2013 | ||
| Valuation | VOD | |
| P/E excluding extraordinary items (TTM) | 227.4 | |
| P/E Normalized (MRFY) | 17.3 | |
| P/Sales (TTM) | 2.1 | |
| P/Tangible book (TTM) | 4.9 | |
| P/Cash Flow (TTM) | 11.0 | |
| * Data above as of Aug 23, 2013 | ||
| Financial Strength | VOD | |
| Current Ratio (MRQ) | 0.7 | |
| Quick Ratio (MRQ) | 0.7 | |
| LT Debt/Equity (MRQ) | 0.4 | |
| Total Debt/Equity (MRQ) | 0.6 | |
| Payout Ratio (TTM) | 1,162.0 | |
| * Data above as of Mar 31, 2013 | ||
| Management Effectiveness | VOD | |
| Return on Assets (TTM) | 0.48% | |
| Return on Equity (TTM) | 0.58% | |
| Return on Investments (TTM) | 0.60% | |
| * Data above as of Mar 31, 2013 | ||
| Growth | VOD | |
| Sales (5Yr) | 4.61% | |
| EPS (TTM over TTM) | -93.75% | |
| Dividend Growth (5Yr) | 6.29% | |
| * Data above as of Mar 31, 2013 | ||
| Income Statement | VOD | |
| EBITDA (MRQ) | 4.5B | |
| Earnings before taxes (MRQ) | 3.7B | |
| Net Income (MRQ) | 2.4B | |
| Normalized earnings before taxes (MRQ) | 5.5B | |
| Normalized Net Income (MRQ) | 2.4B | |
| * Data above as of Mar 31, 2013 | ||
| Per Share Data | VOD | |
| EPS excluding extraordinary items (TTM) | 0.13 | |
| EPS Normalized (MRFY) | 1.73 | |
| Rev per share (TTM) | 14.00 | |
| BV per share (MRQ) | 22.75 | |
| Tangible BV per share (MRQ) | 6.07 | |
| Cash per share (MRQ) | 4.13 | |
| Cash flow per share (TTM) | 2.67 | |
| Indicated Annual Dividend (US) | 1.58 | |
| * Data above as of Mar 31, 2013 | ||
| Short Interest | VOD | |
| Shares Short (Current Month) | 10.0M | |
| Short Ratio | 1.5 | |
| Short Interest as % of Float | 0.23% | |
| Shares Short (Prior Month) | 6.5M | |
| * Data above as of Jul 31, 2013 | ||
Company Overview
Vodafone Group Plc (Vodafone) is a mobile communications company operating across the globe providing a range of communications services. It offers a range of products and services, including voice, messaging, data and fixed-line solutions and devices to assist customers in meeting their total communications needs. It has a global presence, with equity interests in over 30 countries and over 40 partner markets worldwide. It operates in three geographic regions: Europe, Africa and Central Europe; Asia Pacific, and the Middle East, and has an investment in Verizon Wireless in the United States. In March 2012, Verizon Wireless, which is a joint venture of Verizon Communications Inc. and Vodafone, purchased the operating assets of Cellular One of Northeast Pennsylvania from the Company. In May 2013, Vodafone Group Plc announced launch of its carrier services business unit.
Company Contact Info
Address
Vodafone House, The Connection
NEWBURY, ENG RG14 2FN
Telephone
(16) 353-3251Fax
(163) 523-8080Website
http://www.vodafone.com/