Market Statistics
Scottrade SmartText
Scottrade SmartText can help summarize complicated information into a plain English explanation that's easy to understand.
To use SmartText select any of the following indicators: Moving Average, Bollinger Bands, MACD, Parabolic Sar, Price Channel, Slow Stochastics, Relative Strength, On Balance Volume, Williams % R, Directional Movement Indicator or the Ultimate Oscillator.
Analysis will be presented in this area. You can hide this feature at any time by selecting the Hide Smart Text Option above.
| Index | Chg %|$ | Price | |
|---|---|---|---|
| $VIXCBOE Volatility (VIX) | $0.462.5% | $19.06 | |
| $VXDCBOE DJIA Volatility (VXD) | $0.362.2% | $16.43 | |
| $VXNCBOE NASDAQ Volatility (VXN) | $0.371.8% | $20.47 | |
| us&ADDNAdvances / Declines (NYSE) | $0.00000.0% | $0.53 | |
| us&ADDQAdvances / Declines (NASDAQ) | $0.00000.0% | $0.54 | |
| US&ADDAAdvances / Declines (Amex) | $0.00000.0% | $0.82 | |
| $USN/TRINArms Index (NYSE TRIN) | $1.08183.1% | $1.67 | |
| $TRIQArms Index (NASDAQ TRIN) | $0.66140.4% | $1.13 | |
| $USN/TICKNYSE TICK (Intraday Only) | -$823.00-66.9% | $407.00 | |
| Nasdaq TICK (Intraday Only) | -$1,077.00-110.3% | -$101.00 |
- Volume--
- Close--
- Low--
- High--
- Open--
-
Reset Chart