Market Statistics
Scottrade SmartText
Scottrade SmartText can help summarize complicated information into a plain English explanation that's easy to understand.
To use SmartText select any of the following indicators: Moving Average, Bollinger Bands, MACD, Parabolic Sar, Price Channel, Slow Stochastics, Relative Strength, On Balance Volume, Williams % R, Directional Movement Indicator or the Ultimate Oscillator.
Analysis will be presented in this area. You can hide this feature at any time by selecting the Hide Smart Text Option above.
| Index | Chg %|$ | Price | |
|---|---|---|---|
| $IRX3-Month T-Bill Index | -$0.15-12.00% | $1.10 | |
| $FVX5 Year Note Index | -$1.25-5.43% | $21.75 | |
| $TNX10 Year Note Index | -$0.80-2.24% | $34.92 | |
| $TYX30 Year Note Index | -$0.38-0.82% | $46.01 | |
| 3-Month T-Bill Yield | $0.00020.17% | $0.12 | |
| 6-Month T-Bill Yield | $0.00020.13% | $0.16 | |
| 2 Year Treasury Yield | -$0.0004-0.06% | $0.69 | |
| 5 Year Treasury Yield | $0.00020.01% | $2.18 | |
| 10 Year Treasury Yield | -$0.0003-0.01% | $3.49 | |
| 30 Year Treasury Yield | $0.00020.00% | $4.60 | |
| U.S. Federal Funds Rate | $0.000.00% | $0.16 | |
| U.S. Prime Rate | $3.250.00% | $3.25 | |
| SHYiShares Lehman 1-3 Yr Tr Bond | $0.190.23% | $83.89 | |
| TLTiShares Lehman 20 Yr Tr Bond | $0.750.83% | $90.81 |
- Volume--
- Close--
- Low--
- High--
- Open--
-
Reset Chart