Market Statistics
Scottrade SmartText
Scottrade SmartText can help summarize complicated information into a plain English explanation that's easy to understand.
To use SmartText select any of the following indicators: Moving Average, Bollinger Bands, MACD, Parabolic Sar, Price Channel, Slow Stochastics, Relative Strength, On Balance Volume, Williams % R, Directional Movement Indicator or the Ultimate Oscillator.
Analysis will be presented in this area. You can hide this feature at any time by selecting the Hide Smart Text Option above.
| Index | Chg %|$ | Price | |
|---|---|---|---|
| $DJADow Jones 65 Composite | -$32.47-0.78% | $4,141.85 | |
| $RUIRussell 1000 | -$5.33-0.72% | $733.24 | |
| $RUARussell 3000 Index | -$5.56-0.70% | $788.61 | |
| $DWCDJ Wilshire 5000 | -$97.89-0.70% | $13,953.11 | |
| $DJGDJ Global Titans | $0.000.00% | $186.72 | |
| $NINNYSE International 100 | -$23.89-0.42% | $5,682.20 | |
| $NUSNYSE U.S 100 | -$49.62-0.84% | $5,872.62 | |
| $NWLNYSE World Leaders | -$38.88-0.66% | $5,883.74 | |
| $XMIAMEX Major Market | -$9.68-0.72% | $1,329.39 | |
| $PSEPSE Technology Index | -$3.46-0.30% | $1,158.77 |
- Volume--
- Close--
- Low--
- High--
- Open--
-
Reset Chart