Market Statistics
Scottrade SmartText
Scottrade SmartText can help summarize complicated information into a plain English explanation that's easy to understand.
To use SmartText select any of the following indicators: Moving Average, Bollinger Bands, MACD, Parabolic Sar, Price Channel, Slow Stochastics, Relative Strength, On Balance Volume, Williams % R, Directional Movement Indicator or the Ultimate Oscillator.
Analysis will be presented in this area. You can hide this feature at any time by selecting the Hide Smart Text Option above.
| Index | Chg %|$ | Price | |
|---|---|---|---|
| $XOIAMEX Oil Index | -$6.61-0.48% | $1,368.93 | |
| $XNGAMES Natural Gas | -$1.95-0.29% | $668.52 | |
| $HUIAMEX Gold BUGS | $4.180.73% | $573.44 | |
| $GDMAMEX Gold Miners | $11.050.66% | $1,677.27 | |
| $XAUPHLC Gold & Silver | $0.800.37% | $215.86 | |
| $OSXPHLX Oil Service | -$2.02-0.69% | $291.09 | |
| $DJUBSDJ-UBS Commodity Index | $1.020.61% | $169.28 | |
| $UBSPRDJ-UBS Precious Metals | $3.281.40% | $237.04 | |
| $UBSENDJ-UBS Energy | $1.881.60% | $119.68 | |
| $UBSINDJ-UBS Industrial Metals | -$1.10-0.52% | $209.29 | |
| $UBSAGDJ-UBS Agriculture | -$0.00380.00% | $97.67 |
- Volume--
- Close--
- Low--
- High--
- Open--
-
Reset Chart